Fighting Creek Park
playground · 2201 Mann Rd, Powhatan, VA 23139 · ~26 min from central Midlothian · free · Map
| Fenced | not confirmed yet |
|---|---|
| Shade | unconfirmed: the trailhead parking lot is "a shaded, welcoming setting"; the play area is not describedSource: https://www.powhatanva.gov/m/newsflash/home/detail/384 (2026-05-06), checked 2026-09-24 |
| Bathrooms | unconfirmed: "Restrooms (optional)" listed as a facility feature; real or portable not statedSource: https://www.powhatanva.gov/facilities/facility/details/Fighting-Creek-Park-5, checked 2026-09-24 |
| Parking | yes, a "playground trailhead parking lot" is named; a space count is not statedSource: https://www.powhatanva.gov/m/newsflash/home/detail/384 (2026-05-06), checked 2026-09-24 |
| Stroller friendly | not confirmed yet |
| Best for | not confirmed yet |
| Toddler area | not confirmed yet |
| Water fountain | not confirmed yet |
| Splash pad | none listed among the facility featuresSource: https://www.powhatanva.gov/facilities/facility/details/Fighting-Creek-Park-5, checked 2026-09-24 |
| Seating | "Picnic Areas", "Picnic Shelters", "Picnic Tables (optional)" listed as facility featuresSource: https://www.powhatanva.gov/facilities/facility/details/Fighting-Creek-Park-5, checked 2026-09-24 |
| Hours | unconfirmed: the Large Pavilion booking page lists "8:00 AM - 11:00 PM"; park hours not statedSource: https://www.powhatanva.gov/facilities/facility/details/Fighting-Creek-Park-5, checked 2026-09-24 |
| ADA equipment | unconfirmed: "ADA Accessible (optional)" listed as a facility feature, and an "ADA Trail" is named on the trails page; the specific pieces are not namedSource: https://www.powhatanva.gov/facilities/facility/details/Fighting-Creek-Park-5; https://www.powhatanva.gov/1861/Parks-Facilities, checked 2026-09-24 |
Fighting Creek Park has gravel walking paths up to two and a half miles, including a named ADA Trail. The Powhatan Village Farmers Market moved to the playground trailhead parking lot for the 2026 season.