Cogbill Park
playground · 6700 Cogbill Road, Chesterfield, VA 23832 · ~24 min from central Midlothian · free · Map
| Fenced | yes, extent not stated: county Parks, "crews worked to install fencing" (undated post)Source: https://www.facebook.com/chesterfieldvaparksrec/posts/the-playground-at-cogbill-park-is-open-we-thank-you-for-your-patience-as-crews-w/1217740120524562/, checked 2026-09-23 21:43 |
|---|---|
| Shade | unconfirmed: picnic shelter, first come, first use; shade over the playground not statedSource: https://www.chesterfield.gov/facilities/facility/details/Cogbill-Park-451, checked 2026-09-23 |
| Bathrooms | unconfirmed: "Restrooms" and "Water Fountains" on the amenity list; real or portable not statedSource: Cogbill-Park-451, checked 2026-09-23 |
| Parking | not confirmed yet |
| Stroller friendly | not confirmed yet |
| Best for | unconfirmed: "an inclusive playground"; ages not statedSource: https://www.chesterfield.gov/CivicAlerts.asp?AID=7257 (county news, 2026-05-12), checked 2026-09-23 |
| Toddler area | not confirmed yet |
| Water fountain | yes: "Water Fountains" on the amenity listSource: https://www.chesterfield.gov/facilities/facility/details/Cogbill-Park-451, checked 2026-09-24 |
| Splash pad | none listed on the county amenity listSource: Cogbill-Park-451, checked 2026-09-24 |
| Seating | picnic shelter, first come, first served; benches not statedSource: Cogbill-Park-451, checked 2026-09-24 |
| Hours | dawn to dusk (County Code 20-4(a))Source: https://www.chesterfield.gov/163/Parks-and-Facilities, checked 2026-09-23 |
| ADA equipment | yes: "an inclusive playground"; the pieces are not namedSource: https://www.chesterfield.gov/CivicAlerts.asp?AID=7257, checked 2026-09-24 |
Opened November 2025, with a ribbon cutting in May 2026. A trail loops the park, and there are basketball and pickleball courts.